Dynapar HS35R Encoder General Description
February 22, 2012Dynapar HS35R Encoder Specifications
February 23, 2012Dynapar Encoder HS35R Series
General Description•Standard Features • Specifications
Standard Features
Feature/Benefit Comparison for |
|
FEATURE | BENEFIT |
Wide Gap Phased Array sensor increases air gap over 10x compared to traditional mask-on sensor design | More resistant to shock up to 400g |
Wide Gap Phased Array sensor eliminates many PCB components including trimpots | Increases lifetime and eliminates signal drift due to time and temperature |
Elimination of glass discs in favor of unbreakable disc | Higher reliability in high shock and vibration applications |
Larger, mechanically captured bearings instead of adhesive-applied | Increased lifetime and resistance to run-out and wobble |
Improved housing and shaft seals provide IP67 protection | More resistant to wash-down and contamination |
Increased resolution up to 5000PPR | Able to suit a wider range of applications previously not attainable with HS35 |
Wide -40º to 100ºC optional temperature range | Reliable in extreme temperature applications |
More rugged feature-set at the same or lower price as HS35 | Greater value and lower total cost of ownership |
VIEW INSTRUCTION MANUAL
View Data Sheet
View Brochure
General Description•Standard Features • Specifications
Back to System Interface Components• Back to Product Line