PCS Soft Starters by Sprecher & Schuh
October 30, 2012Opal LT RVS-AX Series General Description
November 5, 2012Opal LT RVS-AX Analog Soft Starter by SAF
General Description • Model Ratings/Dimensions
Model Ratings and Dimensions
Model Ratings
MODEL | FULL LOAD AMPS | HORSEPOWER | ||
240V | 480V | 600V | ||
RVS-AX-8 | 8 | 2 | 5 | 7 |
RVS-AX-17 | 17 | 5 | 10 | 15 |
RVS-AX-31 | 31 | 10 | 20 | 30 |
RVS-AX-58 | 58 | 20 | 40 | 50 |
RVS-AX-72 | 72 | 25 | 50 | 70 |
RVS-AX-85 | 85 | 30 | 60 | 80 |
*HP ratings are for estimate only. |
Dimensions – Chassis Units
MODEL | HEIGHT | WIDTH | DEPTH | WEIGHT |
RVS-AX-8 | 9.5″ | 4.75″ | 4.25″ | 6lbs |
RVS-AX-17 | 9.5″ | 4.75″ | 4.25″ | 6lbs |
RVS-AX-31 | 9.5″ | 4.75″ | 4.25″ | 6lbs |
RVS-AX-58 | 11″ | 5″ | 7.5″ | 12lbs |
RVS-AX-72 | 11″ | 5″ | 7.5″ | 12lbs |
RVS-AX-85 | 15″ | 5″ | 7.5″ | 12lbs |
For more information about this product,
call 1-888-286-8614 or e-mail us today!
General Description • Model Ratings/Dimensions
Back to AC Solid State Starters• Back to Product Line