Single Phase Transformers
January 10, 2012Comparison of Air-Cooled and Liquid Cooled Eddy-Current Brakes
January 17, 2012Three Phase Drive Isolation Transformers
Single Phase Transformers • Three Phase Transformers
460 VAC Primary, 230 VAC Secondary
Dry type, NEMA 1 enclosed units with delta primary and wye secondary. Rated for 150% overload at rated temperature for 1 minute, 400C ambient with a 1500C rise.
460 VAC Primary, 230 VAC Secondary, 3 Ph., 60 Hz Schedule E | ||||||
Model Number | KVA | Recommended HP Range | Taps | Mounting Type | Approx. Dim. L x W x D (in.) |
Approx. Shpg. Wt. (lbs.) |
TR342-0075 | 7.5 | 5 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 140 |
TR342-0110 | 11 | 7.5 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 155 |
TR342-0140 | 14 | 10 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 175 |
TR342-0200 | 20 | 15 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 230 |
TR342-0270 | 27 | 20 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 250 |
TR342-0340 | 34 | 25 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 280 |
TR342-0400 | 40 | 30 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 320 |
TR342-0510 | 51 | 40 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 420 |
TR342-0630 | 63 | 50 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 540 |
TR342-0750 | 75 | 60 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 580 |
TR342-0930 | 93 | 75 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 630 |
TR342-1180 | 118 | 100 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 725 |
TR342-1450 | 145 | 125 | -5%,+ 5% | Wall/Floor | 36.0 x 33.0 x 26.0 | 900 |
TR342-1750 | 175 | 150 | -5%,+ 5% | Wall/Floor | 36.0 x 33.0 x 26.0 | 1000 |
TR342-2200 | 220 | 200 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1300 |
TR342-2750 | 275 | 250 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1500 |
TR342-3300 | 330 | 300 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1700 |
TR342-4400 | 440 | 400 | -5%,+ 5% | Floor | 59.0 x 45.5 x 41.0 | 2000 |
TR342-5500 | 550 | 500 | -5%,+ 5% | Floor | 59.0 x 45.5 x 41.0 | 2500 |
TR342-6600 | 660 | 600 | -5%,+ 5% | Floor | 66.0 x 50.0 x 46.0 | 3000 |
460 VAC Primary, 460 VAC Secondary
Dry type, NEMA 1 enclosed units with delta primary and wye secondary. Rated for 150% overload at rated temperature for 1 minute, 400C ambient with a 1500C rise.
460 VAC Primary, 460 VAC Secondary, 3 Ph., 60 Hz Schedule E | ||||||
Model Number | KVA | Recommended HP Range | Taps | Mounting Type | Approx. Dim. L x W x D (in.) |
Approx. Shpg. Wt. (lbs.) |
TR344-0075 | 7.5 | 5 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 140 |
TR344-0110 | 11 | 7.5 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 155 |
TR344-0140 | 14 | 10 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 175 |
TR344-0200 | 20 | 15 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 230 |
TR344-0270 | 27 | 20 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 250 |
TR344-0340 | 34 | 25 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 280 |
TR344-0400 | 40 | 30 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 320 |
TR344-0510 | 51 | 40 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 420 |
TR344-0630 | 63 | 50 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 540 |
TR344-0750 | 75 | 60 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 580 |
TR344-0930 | 93 | 75 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 630 |
TR344-1180 | 118 | 100 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 725 |
TR344-1450 | 145 | 125 | -5%,+ 5% | Wall/Floor | 36.0 x 33.0 x 26.0 | 900 |
TR344-1750 | 175 | 150 | -5%,+ 5% | Wall/Floor | 36.0 x 33.0 x 26.0 | 1000 |
TR344-2200 | 220 | 200 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1300 |
TR344-2750 | 275 | 250 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1500 |
TR344-3300 | 330 | 300 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1700 |
TR344-4400 | 440 | 400 | -5%,+ 5% | Floor | 59.0 x 45.5 x 41.0 | 2000 |
TR344-5500 | 550 | 500 | -5%,+ 5% | Floor | 59.0 x 45.5 x 41.0 | 2500 |
TR344-6600 | 660 | 600 | -5%,+ 5% | Floor | 66.0 x 50.0 x 46.0 | 3000 |
575 VAC Primary, 230 VAC Secondary
Dry type, NEMA 1 enclosed units with delta primary and wye secondary. Rated for 150% overload at rated temperature for 1 minute, 400C ambient with a 1500C rise.
575 VAC Primary, 230 VAC Secondary, 3 Ph., 60 Hz Schedule E | ||||||
Model Number | KVA | Recommended HP Range | Taps | Mounting Type | Approx. Dim. L x W x D (in.) |
Approx. Shpg. Wt. (lbs.) |
TR352-0075 | 7.5 | 5 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 140 |
TR352-0110 | 11 | 7.5 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 155 |
TR352-0140 | 14 | 10 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 175 |
TR352-0200 | 20 | 15 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 230 |
TR352-0270 | 27 | 20 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 250 |
TR352-0340 | 34 | 25 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 280 |
TR352-0400 | 40 | 30 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 320 |
TR352-0510 | 51 | 40 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 420 |
TR352-0630 | 63 | 50 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 540 |
TR352-0750 | 75 | 60 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 580 |
TR352-0930 | 93 | 75 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 630 |
TR352-1180 | 118 | 100 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 725 |
TR352-1450 | 145 | 125 | -5%,+ 5% | Wall/Floor | 36.0 x 33.0 x 26.0 | 900 |
TR352-1750 | 175 | 150 | -5%,+ 5% | Wall/Floor | 36.0 x 33.0 x 26.0 | 1000 |
TR352-2200 | 220 | 200 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1300 |
TR352-2750 | 275 | 250 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1500 |
TR352-3300 | 330 | 300 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1700 |
TR352-4400 | 440 | 400 | -5%,+ 5% | Floor | 59.0 x 45.5 x 41.0 | 2000 |
TR352-5500 | 550 | 500 | -5%,+ 5% | Floor | 59.0 x 45.5 x 41.0 | 2500 |
TR352-6600 | 660 | 600 | -5%,+ 5% | Floor | 66.0 x 50.0 x 46.0 | 3000 |
575 VAC Primary, 460 VAC Secondary
Dry type, NEMA 1 enclosed units with delta primary and wye secondary. Rated for 150% overload at rated temperature for 1 minute, 400C ambient with a 1500C rise.
575 VAC Primary, 460 VAC Secondary, 3 Ph., 60 Hz Discount Schedule E | ||||||
Model Number | KVA | Recommended HP Range | Taps | Mounting Type | Approx. Dim. L x W x D (in.) |
Approx. Shpg. Wt. (lbs.) |
TR354-0075 | 7.5 | 5 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 140 |
TR354-0110 | 11 | 7.5 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 155 |
TR354-0140 | 14 | 10 | -5%,+ 5% | Wall/Floor | 19.0 x 19.5 x 16.5 | 175 |
TR354-0200 | 20 | 15 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 230 |
TR354-0270 | 27 | 20 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 250 |
TR354-0340 | 34 | 25 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 280 |
TR354-0400 | 40 | 30 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 320 |
TR354-0510 | 51 | 40 | -5%,+ 5% | Wall/Floor | 24.5 x 24.5 x 20.5 | 420 |
TR354-0630 | 63 | 50 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 540 |
TR354-0750 | 75 | 60 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 580 |
TR354-0930 | 93 | 75 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 630 |
TR354-1180 | 118 | 100 | -5%,+ 5% | Wall/Floor | 32.5 x 30.0 x 24.0 | 725 |
TR354-1450 | 145 | 125 | -5%,+ 5% | Wall/Floor | 36.0 x 33.0 x 26.0 | 900 |
TR354-1750 | 175 | 150 | -5%,+ 5% | Wall/Floor | 36.0 x 33.0 x 26.0 | 1000 |
TR354-2200 | 220 | 200 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1300 |
TR354-2750 | 275 | 250 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1500 |
TR354-3300 | 330 | 300 | -5%,+ 5% | Floor | 50.0 x 39.5 x 37.0 | 1700 |
TR354-4400 | 440 | 400 | -5%,+ 5% | Floor | 59.0 x 45.5 x 41.0 | 2000 |
TR354-5500 | 550 | 500 | -5%,+ 5% | Floor | 59.0 x 45.5 x 41.0 | 2500 |
TR354-6600 | 660 | 600 | -5%,+ 5% | Floor | 66.0 x 50.0 x 46.0 | 3000 |
For more information about Single Phase or Three Phase Transformers
call 1-888-286-8614 or e-mail us today!
Single Phase Transformers • Three Phase Transformers
Back to DC Drives • Back to Product Line