Elite Pro Specifications
March 25, 2010Elite Pro Connections
March 25, 2010ELITE PRO Series
5 – 700 HP Digital DC Motor Control
Regenerative and Non-Regenerative
General Description • Standard Features • Specifications • Model Ratings/Dimensions • Connections
Model Ratings
Horsepower Ranges and Current Ratings | |||||
Non-Regen Models | Regen Models | HP @ 240VDC | HP @ 500VDC | Continuous Amps | Peak Amps |
EP2020-000 | EP4020-000 | 10 | 20 | 36 A | 54 A |
EP2040-000 | EP4040-000 | 20 | 40 | 71 A | 107 A |
EP2060-000 | EP4060-000 | 30 | 60 | 107 A | 161 A |
EP2075-000 | EP4075-000 | 40 | 75 | 140 A | 210 A |
EP2100-000 | EP4100-000 | 50 | 100 | 174 A | 261 A |
EP2125-000 | EP4125-000 | 60 | 125 | 206 A | 309 A |
EP2150-000 | EP4150-000 | 75 | 150 | 256 A | 384 A |
EP2200-000 | EP4200-000 | 100 | 200 | 340 A | 510 A |
EP2250-000 | EP4250-000 | 125 | 250 | 425 A | 638 A |
EP2300-000 | EP4300-000 | 150 | 300 | 510 A | 765 A |
EP2400-000 | EP4400-000 | 200 | 400 | 688 A | 1020 A |
EP2500-000 | EP4500-000 | 250 | 500 | 850 A | 1275 A |
EP2600-000 | EP4600-000 | 300 | 600 | 1020 A | 1500 A |
EP4700-000 | EP4700-000 | 350 | 700 | 1165 A | 1747 A |
Dimensions
EPx020-000 thru EPx060-000 | EPx075 thru EPx150-000 |
EPx200-000 thru EPx400-000 | EPx500-000 thru EPx700-000 |
General Description • Standard Features • Specifications • Model Ratings/Dimensions • Connections
Back to DC Drives • Back to Product Line