KBPW Series General Description
May 18, 2012KBPW Series Standard Features
May 18, 2012KBPW Series DC Drives by KB Electronics
General Description• Standard Features • Specifications
Specifications
MODEL KBPW-240D KB Part No’s 8401 and 8402(1) – GENERAL PERFORMANCE SPECIFICATIONS
PARAMETER | SPECIFICATION | FACTORY SETTING |
Operating Frequency (kHz) | >16 | — |
Operating Temperature Range at Full Rating (ºC) | 0 – 50 | — |
Current Range (High Scale) (Amps DC) | 1.7, 2.5, 3.5, 5.0, 7.5 | 7.5 |
Current Range (Low Scale) (Amps DC)(2) | 0.2, 0.3, 0.4, 0.5, 0.8 | — |
ACCEL and DECEL Range (Seconds) | 0.5 – 10 | 1 |
Jog Speed (% Base Speed) | 0 – 50 | 15 |
MIN Speed Range (% Base Speed (90VDC & 180VDC Motors)) | 0 – 30 | 0 |
MAX Speed Range (% Base Speed (90VDC & 180VDC Motors)) | 50 – 140 | 100 |
IR Comp Range at 90 Volts DC Output (ÆVolts DC at Full Load) | 0 – 15 | 4 |
IR Comp Range at 180 Volts DC Output (ÆVolts DC at Full Load) | 0 – 30 | 8 |
CL Range (% Range Setting) | 0 – 200 | 150 |
Timed Current Limit (TCL) Range (Seconds) | 0.5 – 10 | 5 |
AC Line Input Voltage (Volts AC ±10%, 50/60 Hz) | 115 – 208 / 230 | — |
AC Line Regulation (% Base Speed) | 0.5 | — |
Armature Voltage Range at 115 Volts AC Line Input (Volts DC) | 0 – 130 | 90 |
Armature Voltage Range at 208 / 230 Volts AC Line Input (Volts DC) | 0 – 130(3), 0 – 260 | 90 |
Armature Feedback Load Regulation (% Base Speed) | ± 1 | — |
Tach-Generator Feedback Load Regulation (% Set Speed) | ± 1 | — |
Field Voltage at 115 Volts AC Line Input (Volts DC) | 100 / 50 | — |
Field Voltage at 208 / 230 Volts AC Line Input (Volts DC) | 200 / 100 | — |
Speed Range (Ratio) | 50:1 | — |
Voltage Following Linearity (% Base Speed) | ± 0.5 | — |
Notes: 1. KB P/N 8402 – FDA approved white epoxy finish. 2. For low current operation, remove R35. 3. Step-down operation – Motor may have reduced brush life – Consult motor manufacturer.
VIEW INSTRUCTION MANUAL
View Data Sheet
For more information about this product,
call 1-888-286-8614 or e-mail us today!
General Description• Standard Features • Specifications
Back to DC Drives• Back to Product Line