KBMM Series General Description
May 11, 2012KBWM Series General Description
May 14, 2012KBWM™ Series DC Drives by KB Electronics
General Description• Standard Features • Specifications
Specifications
Speed Range (Ratio) | 50:1 |
Load Regulation – Armature Feedback (0 – Full Load, 50:1 Speed Range) (% Base Speed) | 1* |
Line Voltage Regulation (at Full Load, ± 10% Line Variation) (% Base Speed) | 1/2* |
Control Linearity (% Speed vs. Dial Rotation) | 2 |
CL/Torque Range (% Full Load) | 0 – 200 |
Accel Time Range (0 – Full Speed) (Secs.) | .2 – 10 |
Decel Time Range (Full – 0 Speed)(Secs.) | .2 – 10 |
Min. Speed Trimpot Range (% Full Speed) | 0 – 30* |
Max. Speed Trimpot Range (% Full Speed) | 50 – 120* |
IR Comp.Trimpot Range (at Specified Full Load) (Volts) | 0 – 24 |
Max. Allowable Ambient Temperature at Full Rating (°C/°F) | 50/122 |
*Performance is for SCR rated PM motors only. Lower performance can be expected with other motor types. Factory setting is for 3% load regulation.
* CE Compliance Requires KBRF-200A RFI Filter
VIEW INSTRUCTION MANUAL
View Data Sheet
For more information about this product,
call 1-888-286-8614 or e-mail us today!
General Description• Standard Features • Specifications
Back to DC Drives• Back to Product Line