Dynapar HS35R Encoder Standard Features
February 23, 2012Marathon Black Max AC Motors
February 28, 2012Dynapar Encoder HS35R Series
General Description• Standard Features • Specifications
Specifications
STANDARD OPERATING CHARACTERISTICS | ELECTRICAL | |||
Code: | Incremental | Input Power: | 5-26VDC, 5-15VDC. 50 mA max., not including output loads. | |
Resolution: | to 5000 PPR (pulses/revolution) See Ordering Information | Outputs: | ET7272, ET7273, 4469 | |
Format: | Two channel quadrature (AB) with optional Index (Z), and complementary outputs | Frequency Response: | 125 kHz (data & index) | |
Phase Sense: | A leads B for CW shaft rotation viewing the shaft clamp end of the encoder | Noise Immunity: | Tested to EN61326-1 EMC | |
Quadrature Phasing: | For resolutions 200 to 300PPR and 1200PPR and above: 90° ±30° electrical; all other resolutions: 90° ±15° | Termination: | MS Connector; M12 Connector; cable exit w/seal. See Ordering Information | |
Symmetry: | For resolutions 200-300PPR and above 1024PPR:180° ±25° electrical; all other resolutions: 180° ±18° |
Mating Connector: | 6 pin MS, style MS3106A-14S-6S (MCN-N4) 7 pin MS, style MS3106A-16S-1S (MCN-N5) 10 pin MS, style MS3106A-18-1S (MCN-N6) 10 pin Bayonet, MS3116-F12-10S (607545-0001) Cable w/ 5 pin M12 connector, p/n 112859-xxx Cable w/ 8 pin M12 connector, p/n 112860-xxx |
|
Waveforms: | Squarewave with rise and fall times less than 1 microsecond into a load capacitance of 1000 pf |
Note: “MS” type mating connectors and prebuilt cables are rated NEMA 12. “M12” Cable assemblies are rated IP67
Mechanical and Environmental Specs below…..
MECHANICAL | ENVIRONMENTAL | |||
Shaft Material: | 6061-T6 Aluminum | Standard Operating Temperature: | -40 to +85°C (0 to +70°C with 4469 line driver, see “Ordering Information”). At shaft speed above 3000 RPM, derate 10°C per 1000 RPM |
|
Bore Diameter: | 6mm to 28mm, 1/4″ to 1.25″, electrically isolated | Extended Temperature Range: | -40 to +100°C (See ordering information) | |
Mating Shaft Length: | 1.25″, Minimum, 1.60″, Recommended | Storage Temperature: | -40 to +100°C | |
Shaft Speed: | 6000 RPM, Maximum (Enclosure Rating is IP64 at speed over 5000 RPM) | Shock: | 400g, 6mSec | |
Starting Torque: | 8.0 in-oz. maximum (at 25°C) | Vibration: | 5 to 3000 Hz, 20g | |
Running Torque: | 5.0 in-oz. maximum (at ambient) | Humidity: | 100% | |
Bearings: | ABEC 1 | Enclosure Rating: | IP67 (IP64 at shaft speed above 5000 RPM) |
|
Housing and Cover: | Powder Coated Aluminum | |||
Disc Material: | Plastic or metal (unbreakable) | |||
Weight: | 1.76lb (28 Oz) Typical |
VIEW INSTRUCTION MANUAL
View Data Sheet
View Brochure
General Description• Standard Features • Specifications
Back to System Interface Components• Back to Product Line