Non-Contact Dancer Models NCD01-000 & NCD02-000 Standard Features
September 29, 2011Non-Contact Dancer Models NCD01-000 & NCD02-000 Connections
September 29, 2011Non-Contact Dancer
Models NCD01-XXX & NCD02-XXX
General Description• Standard Features • Specifications • Models/Dimensions • Connections
Models
Model | Limits | Output | Enclosure Type |
NCD01-000 | No | Voltage (0-10V) | Steel |
NCD01-00S | No | Voltage (0-10V) | Stainless Steel |
NCD01-0C0 | No | Current (4-20mA) | Steel |
NCD01-0CS | No | Current (4-20mA) | Stainless Steel |
NCD02-000 | Yes | Voltage (0-10V) | Steel |
NCD02-00S | Yes | Voltage (0-10V) | Stainless Steel |
NCD02-0C0 | Yes | Current (4-20mA) | Steel |
NCD02-0CS | Yes | Current (4-20mA) | Stainless Steel |
Dimensions
General Description• Standard Features • Specifications • Models/Dimensions • Connections
Back to System Interface Components • Back to Product Line